2005 Weather Statistics - Monthly Summary for Chapel-en-le-Frith, Derbyshire, England @780 feet above sea level
Month min temp (deg c) day max temp day max wind (mph) day max 24hr rain (mm) day max 1hr rain day min pressure (HPa) day max pressure day wind chill (deg c) day min humid (%) day max humid day total rain (mm)
Jan -2.8 22 12.2 9 29.5 8 21.2 20 7 20 963.7 8 1008.7 26 -19.5 7 33 28 89 15 70
Feb -5.2 28 10.6 12 22.3 10 21.7 12 5.6 12 970.4 12 1010.3 1 -12.3 21 33 28 88 3 57
Mar -3.6 6 17.9 19 23.7 16 8.8 15 4.1 14 973.1 22 1007.2 9 -8.9 6 36 13 87 21 35.6
Apr -1.3 9 19.2 30 28.6 17 12.4 7 4.6 26 962.4 18 1001.8 11 -7 8 20 27 84 na 66.3
May -0.3 11 23.5 27 27.2 13 18.1 7 7.2 21 973.3 22 1000.5 11 -6.1 14 25 17 84 28 58
Jun 2.6 7 31.6 19 23 15 21.7 20 na na 977 3 1010.1 8 2.6 7 22 27 91 14 74.5
Jul 10.1 5 30.7 12 23.7 28 16.5 6 8.2 5 975.8 25 1007 11 3.5 28 31 10 92 29 51.7
Aug 7.6 23 28 31 57.2 21 24.8 14 10.3 13 973.5 25 1000 30 7.2 30 33 8 90 16 80.3
Sep 0.8 17 25.2 4 13.4 4 26.4 30 8.2 28 978.5 25 1003.5 3 0.8 17 34 2 96 30 103
Oct 3.1 2 21.2 11 19.4 29 na na na na 960.2 21 1005.4 3 2.2 18 58 4 92 15 142
Nov -4.7 18 16.8 2 30.4 2 25.3 8 7.7 8 962.9 25 1012.6 22 -9.9 24 51 24 96 15 88.5
Dec -7.5 29 10.8 10 na na 12.9 2 5.6 30 947 3 1015.7 13 -17 29 46 17 90 9 71
 
Key <= 0.0   >= 25.0  
 
Home | 2003 | 2004 | 2006 | 2007 | Links |