2006 Weather Statistics - Monthly Summary for Chapel-en-le-Frith, Derbyshire, England @780 feet above sea level
Month min temp (deg c) day max temp day max wind (mph) day max 24hr rain (mm) day max 1hr rain day min pressure (HPa) day max pressure day wind chill (deg c) day min humid (%) day max humid day total rain (mm)
Jan -1.4 24 11.1 19 33.5 10 13.4 11 5.1 20 962.7 1 1009.6 22 -13.2 28 50 28 90 18 40.9
Feb -3.3 2 11.1 18 31 25 17.6 15 5.6 15 950.9 17 1006.1 5 -14.7 24 21 28 87 13 77.7
Mar -7.4 3 16.2 26 37.8 12 18.1 8 5.1 30 959 27 1003.5 16 -20.1 12 19 23 88 8 110
Apr -3.9 5 16.9 15 17.8 24 17 9 4.6 1 970.7 2 1001.6 28 -8.3 8 19 4 83 3 95.5
May 3.1 2 25.4 4 19.6 na 19.1 22 5.6 20 958 22 1001.2 31 -2.1 2 19 11 91 22 116
June 6.8 1 28.3 11 29.7 10 5.6 23 5.1 12 976.7 20 1004.6 3 6.4 na 19 3 85 20 23.3
July 9.8 14 31.5 18 23 15 9.8 31 6.7 31 976.8 9 1007.8 14 4.5 15 19 18 84 10 32.6
Aug 8.0 25 26.2 6 24.6 1 35.2 28 17 23 973.6 17 998.9 8 5.6 13 38 3 96 20 149.1
Sept 6.4 8 26.8 21 32.6 2 38.9 15 15 14 970.2 2 1005.1 8 3.8 9 35 21 92 24 98.3
Oct 2.4 31 19.3 13 28.4 25 29.5 2 7.7 2 959.3 20 1004.3 13 -4.0 31 50 9 96 26 131.6
Nov -2.9 2 13.8 15 31.7 30 19.1 25 4.6 8 947.5 23 1008.3 2 -8.3 21 45 7 90 8 85.4
Dec 0.1 24 12.8 5 na na 19.1 30 8.8 5 950.1 7 1016.1 22 na na 51 11 89 24 128.9
 
Key <= 0.0   >= 25.0  
 
Home | 2003 | 2004 | 2005 | 2007 | Links | Map